5-6Overall
224Points For
155Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Canal Winchester · OCC-Capital | L | 0-14 |
| Aug 26 | A | Gahanna Lincoln · OCC-Ohio | L | 13-20 |
| Sep 2 | H |
Worthington Kilbourne
· OCC-Capital |
W | 21-6 |
| Sep 9 | H | Westland · OCC-Ohio | W | 41-7 |
| Sep 16 | A |
Upper Arlington
· OCC-Central |
L | 13-14 |
| Sep 23 | H | Reynoldsburg · OCC-Buckeye | W | 20-19 |
| Sep 30 | A | Lancaster · OCC-Buckeye | L | 7-17 |
| Oct 7 | H | Pickerington Central · OCC-Buckeye | L | 14-21 |
| Oct 14 | A | Newark · OCC-Buckeye | W | 32-7 |
| Oct 21 | H | Central Crossing · OCC-Buckeye | W | 42-6 |
| Oct 28 | A | Pickerington North · OCC-Ohio | L | 21-24 |
Opponent schedule application version 20260924.04.