6-5Overall
340Points For
280Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | Archbold · Northwest Ohio | L | 14-35 |
| Aug 26 | H | Oak Harbor · SBC-Bay | W | 28-25 |
| Sep 2 | H | Huron · SBC-Bay | L | 49-55 |
| Sep 9 | H | Rossford · N. Buckeye | W | 32-28 |
| Sep 16 | A | Eastwood · N. Buckeye | L | 26-34 |
| Sep 23 | A |
Fostoria
· N. Buckeye |
W | 42-7 |
| Sep 30 | H | Millbury Lake · N. Buckeye | W | 41-0 |
| Oct 7 | H | Otsego · N. Buckeye | W | 28-26 |
| Oct 14 | A | Elmwood · N. Buckeye | L | 13-23 |
| Oct 21 | A | Woodmore · N. Buckeye | W | 31-0 |
| Oct 28 | A | Oak Harbor · SBC-Bay | L | 36-47 |
Opponent schedule application version 20260924.04.