12-1Overall
445Points For
78Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Bellaire · Buckeye 8-South | W | 21-14 |
| Aug 26 | H | Waynedale · Wayne County | W | 33-3 |
| Sep 2 | H | Dalton · Wayne County | W | 35-0 |
| Sep 9 | H | Carrollton · E. Buckeye | W | 35-0 |
| Sep 16 | H | Strasburg-Franklin · IVC-North | W | 51-14 |
| Sep 23 | A | Claymont · IVC-South | W | 56-0 |
| Sep 30 | H | Indian Valley · IVC-South | W | 17-0 |
| Oct 7 | A | Tuscarawas Valley · IVC-South | W | 49-0 |
| Oct 14 | A | Sandy Valley · IVC-South | W | 33-7 |
| Oct 21 | H | Ridgewood · IVC-South | W | 29-0 |
| Oct 28 | H | Smithville · Wayne County | W | 48-7 |
| Nov 4 | H | Ridgewood · IVC-South | W | 21-6 |
| Nov 11 | N | Perry · CVC-Chagrin | L | 17-27 |
Opponent schedule application version 20260923.01.