7-4Overall
344Points For
232Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
Wayne
· GWOC |
W | 41-24 |
| Aug 26 | A | Middletown · Greater Miami | W | 42-14 |
| Sep 2 | A | Colerain · Greater Miami | W | 34-7 |
| Sep 9 | H | Sycamore · Greater Miami | W | 41-0 |
| Sep 16 | A | Oak Hills · Greater Miami | W | 45-17 |
| Sep 24 | H | Princeton · Greater Miami | L | 14-28 |
| Sep 30 | A | Hamilton · Greater Miami | W | 34-13 |
| Oct 7 | H | Lakota West · Greater Miami | L | 31-38 |
| Oct 14 | A | Mason · Greater Miami | L | 7-30 |
| Oct 21 | H | Lakota East · Greater Miami | W | 27-19 |
| Oct 28 | H | St. Xavier · GCL-South | L | 28-42 |
Opponent schedule application version 20260924.04.