0-10Overall
10Points For
554Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Northridge · 3 Rivers | L | 0-57 |
| Aug 26 | A | Mississinawa Valley · WOAC | L | 0-55 |
| Sep 2 | H | Ansonia · WOAC | L | 7-59 |
| Sep 9 | A | Twin Valley North/Tri-County North · WOAC | L | 0-55 |
| Sep 15 | H | National Trail · WOAC | L | 0-71 |
| Sep 23 | H | North Central · Independent | L | 0-41 |
| Sep 30 | H | Twin Valley South · WOAC | L | 0-62 |
| Oct 7 | A | Tri-Village · WOAC | L | 3-70 |
| Oct 14 | H | Arcanum · WOAC | L | 0-28 |
| Oct 21 | A | Preble Shawnee · WOAC | L | 0-56 |
Opponent schedule application version 20260924.04.