4-7Overall
153Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | La Salle · GCL-South | L | 13-17 |
| Aug 26 | A | Princeton · Greater Miami | L | 0-28 |
| Sep 2 | H | Fairfield · Greater Miami | L | 7-34 |
| Sep 9 | H | Mason · Greater Miami | L | 6-32 |
| Sep 16 | A | Sycamore · Greater Miami | W | 31-21 |
| Sep 23 | A | Oak Hills · Greater Miami | W | 22-17 |
| Sep 30 | H | Middletown · Greater Miami | L | 18-20 |
| Oct 7 | A | Lakota East · Greater Miami | W | 14-3 |
| Oct 14 | H | Hamilton · Greater Miami | W | 21-0 |
| Oct 21 | A | Lakota West · Greater Miami | L | 14-31 |
| Oct 28 | A | Mason · Greater Miami | L | 7-14 |
Opponent schedule application version 20260924.04.