6-5Overall
324Points For
337Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | New Richmond · SBAAC-American | L | 27-30 |
| Aug 26 | A | Indian Hill · Cincinnati Hills | W | 34-12 |
| Sep 2 | A | Chaminade-Julienne · GCL-Co-Ed | L | 20-42 |
| Sep 9 | A | Carroll · GCL-Co-Ed | W | 40-7 |
| Sep 16 | A | Alter · GCL-Co-Ed | L | 20-24 |
| Sep 23 | H | Ross · Southwest Ohio | W | 36-35 |
| Sep 30 | A | Trenton Edgewood · Southwest Ohio | L | 12-48 |
| Oct 7 | A | Mount Healthy · Southwest Ohio | W | 21-7 |
| Oct 14 | H | Harrison · Southwest Ohio | W | 54-42 |
| Oct 21 | H | Talawanda · Southwest Ohio | W | 53-49 |
| Oct 28 | H | Ross · Southwest Ohio | L | 7-41 |
Opponent schedule application version 20260924.04.