4-7Overall
157Points For
306Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Marion-Franklin · CCL-South | W | 40-22 |
| Aug 26 | A | Westerville North · OCC-Capital | L | 0-27 |
| Sep 2 | H | Westland · OCC-Ohio | W | 21-14 |
| Sep 9 | H | Grove City · OCC-Ohio | L | 0-41 |
| Sep 16 | A | Olentangy · OCC-Cardinal | L | 27-41 |
| Sep 23 | H | Lancaster · OCC-Buckeye | W | 28-7 |
| Sep 30 | A | Pickerington Central · OCC-Buckeye | L | 0-35 |
| Oct 7 | H | Newark · OCC-Buckeye | W | 21-7 |
| Oct 14 | H | Reynoldsburg · OCC-Buckeye | L | 14-28 |
| Oct 21 | A | Groveport-Madison · OCC-Buckeye | L | 6-42 |
| Oct 28 | A | Pickerington Central · OCC-Buckeye | L | 0-42 |
Opponent schedule application version 20260923.01.