11-1Overall
458Points For
98Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Hopewell-Loudon · SBC-River | W | 37-8 |
| Aug 26 | H | Galion · MOAC | W | 41-21 |
| Sep 2 | A | Waite · Toledo City | W | 42-6 |
| Sep 9 | A | Wynford · Northern 10 | W | 42-0 |
| Sep 16 | H | Buckeye Central · Northern 10 | W | 48-7 |
| Sep 23 | A | Colonel Crawford · Northern 10 | W | 7-3 |
| Sep 30 | A | Mohawk · Northern 10 | W | 48-0 |
| Oct 7 | A | Bucyrus · Northern 10 | W | 54-0 |
| Oct 14 | H | Upper Sandusky · Northern 10 | W | 20-14 |
| Oct 21 | H | Seneca East · Northern 10 | W | 56-12 |
| Oct 28 | H | Riverdale · Blanchard Valley | W | 49-6 |
| Nov 4 | H | Colonel Crawford · Northern 10 | L | 14-21 |
Opponent schedule application version 20260924.04.