2-8Overall
129Points For
321Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Westerville North · OCC-Capital | W | 14-7 |
| Sep 3 | H | Hilliard Bradley · OCC-Central | L | 7-38 |
| Sep 10 | A |
Upper Arlington
· OCC-Central |
L | 0-42 |
| Sep 17 | H |
Olentangy Liberty
· OCC-Central |
L | 3-34 |
| Sep 24 | A | Pickerington North · OCC-Ohio | L | 22-35 |
| Oct 1 | H | Grove City · OCC-Ohio | L | 14-20 |
| Oct 8 | A | Gahanna Lincoln · OCC-Ohio | L | 3-42 |
| Oct 15 | H | Westland · OCC-Ohio | W | 27-6 |
| Oct 22 | A | New Albany · OCC-Ohio | L | 20-56 |
| Oct 29 | A | Gahanna Lincoln · OCC-Ohio | L | 19-41 |
Opponent schedule application version 20260924.04.