8-3Overall
319Points For
204Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Dunbar · Dayton City | W | 41-7 |
| Aug 27 | A | Reynoldsburg · OCC-Buckeye | W | 17-15 |
| Sep 3 | H |
Canton McKinley
· Federal |
L | 12-28 |
| Sep 10 | H | Springfield · GWOC | L | 14-21 |
| Sep 17 | A | Miamisburg · GWOC | W | 34-20 |
| Sep 24 | A | Beavercreek · GWOC | W | 41-8 |
| Oct 1 | H | Northmont · GWOC | W | 49-18 |
| Oct 8 | A | Kettering Fairmont · GWOC | W | 17-15 |
| Oct 15 | H | Springboro · GWOC | W | 28-24 |
| Oct 22 | H | Centerville · GWOC | W | 42-21 |
| Oct 29 | H | Dublin Coffman · OCC-Central | L | 24-27 |
Opponent schedule application version 20260924.04.