10-4Overall
383Points For
169Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Covington · 3 Rivers | W | 42-0 |
| Aug 28 | A | Fort Frye · OVAC-AAA | L | 12-16 |
| Sep 3 | A | Minster · Midwest | W | 40-28 |
| Sep 10 | H | Marion Local · Midwest | L | 7-20 |
| Sep 17 | A | Parkway · Midwest | W | 35-0 |
| Sep 24 | H | Fort Recovery · Midwest | W | 41-7 |
| Oct 1 | H | Coldwater · Midwest | W | 21-14 |
| Oct 8 | A | Anna · Midwest | W | 26-7 |
| Oct 15 | H | Versailles · Midwest | L | 7-27 |
| Oct 22 | A | Delphos St. John's · Midwest | W | 34-14 |
| Oct 30 | H | Ansonia · WOAC | W | 42-9 |
| Nov 6 | H | Troy Christian · 3 Rivers | W | 34-0 |
| Nov 13 | N | Tri-Village · WOAC | W | 34-0 |
| Nov 20 | N | Marion Local · Midwest | L | 8-27 |
Opponent schedule application version 20260924.04.