7-4Overall
326Points For
224Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Dixie · WOAC | W | 46-6 |
| Aug 28 | A | Oakwood · SWBL-East | L | 16-20 |
| Sep 3 | H | Carlisle · SWBL-West | L | 6-14 |
| Sep 10 | H | Miami East · 3 Rivers | W | 57-29 |
| Sep 17 | A | DeGraff Riverside · 3 Rivers | W | 28-10 |
| Sep 24 | A | Covington · 3 Rivers | W | 49-6 |
| Oct 1 | H | Bethel · 3 Rivers | W | 21-0 |
| Oct 7 | H | Troy Christian · 3 Rivers | W | 28-14 |
| Oct 15 | A | Milton-Union · 3 Rivers | L | 6-48 |
| Oct 23 | A | Lehman Catholic · 3 Rivers | W | 56-22 |
| Oct 29 | A | Clinton-Massie · SBAAC-American | L | 13-55 |
Opponent schedule application version 20260924.04.