8-4Overall
308Points For
157Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | A | Glouster/Trimble · TVC-Hocking | L | 6-7 |
| Aug 27 | H | Newark Catholic · LCL-Cardinal | L | 14-38 |
| Sep 3 | A | Liberty Union · MSL-Buckeye | L | 6-14 |
| Sep 10 | H | Bidwell River Valley · TVC-Ohio | W | 48-13 |
| Sep 17 | H | Oak Hill · Southern Ohio-II | W | 37-0 |
| Sep 24 | A | Meigs · TVC-Ohio | W | 13-6 |
| Oct 1 | H | Wellston · TVC-Ohio | W | 40-21 |
| Oct 8 | A | Alexander · TVC-Ohio | W | 35-0 |
| Oct 15 | H | Vinton County · TVC-Ohio | W | 20-7 |
| Oct 22 | A | Athens · TVC-Ohio | W | 41-6 |
| Oct 30 | H | Centerburg · Knox-Morrow | W | 42-9 |
| Nov 6 | A | Fort Frye · OVAC-AAA | L | 6-36 |
Opponent schedule application version 20260924.04.