6-5Overall
229Points For
234Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Badin · GCL-Co-Ed | L | 7-27 |
| Aug 27 | H | Patterson/Ponitz Tech · Dayton City | W | 41-9 |
| Sep 3 | A | Wilmington · SBAAC-American | W | 26-23 |
| Sep 10 | H | Colonel White/Thurgood Marshall · Dayton City | W | 34-0 |
| Sep 17 | A | Fenwick · GCL-Co-Ed | W | 26-7 |
| Sep 24 | H | Trenton Edgewood · Southwest Ohio | L | 13-52 |
| Oct 1 | H | Harrison · Southwest Ohio | L | 25-33 |
| Oct 8 | A | Cincinnati Northwest · Southwest Ohio | W | 9-6 |
| Oct 15 | A | Talawanda · Southwest Ohio | W | 28-6 |
| Oct 22 | H | Ross · Southwest Ohio | L | 14-21 |
| Oct 29 | A | Tippecanoe · Mia. Vy.-Miami | L | 6-50 |
Opponent schedule application version 20260924.04.