5-6Overall
201Points For
259Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Calvert · SBC-River | W | 33-7 |
| Aug 27 | H | Hopewell-Loudon · SBC-River | L | 14-48 |
| Sep 3 | A | Gibsonburg · SBC-River | L | 12-42 |
| Sep 10 | A | Upper Sandusky · Northern 10 | L | 13-27 |
| Sep 17 | A | Carey · Northern 10 | L | 14-49 |
| Sep 24 | H | Seneca East · Northern 10 | W | 20-14 |
| Oct 1 | H | Colonel Crawford · Northern 10 | L | 14-42 |
| Oct 8 | A | Bucyrus · Northern 10 | W | 27-0 |
| Oct 15 | H | Buckeye Central · Northern 10 | W | 27-6 |
| Oct 22 | H | Wynford · Northern 10 | W | 14-10 |
| Oct 30 | A | Waynesfield-Goshen · NW Central | L | 13-14 |
Opponent schedule application version 20260924.04.