10-3Overall
460Points For
319Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Maysville · MVL-Large | W | 42-25 |
| Aug 27 | A |
Mogadore
· Portage Trail |
L | 34-42 |
| Sep 3 | H | Cambridge · Buckeye 8-South | W | 48-46 |
| Sep 10 | A | Crooksville · MVL-Small | W | 42-6 |
| Sep 17 | H | River View · MVL-Large | W | 42-34 |
| Sep 24 | A | John Glenn · MVL-Large | L | 7-35 |
| Oct 1 | H | New Lexington · MVL-Small | W | 28-0 |
| Oct 8 | A |
Coshocton
· MVL-Small |
W | 42-21 |
| Oct 15 | H | Morgan · MVL-Small | W | 34-0 |
| Oct 22 | A | West Muskingum · MVL-Small | W | 49-20 |
| Oct 29 | H | Vinton County · TVC-Ohio | W | 64-34 |
| Nov 5 | A | John Glenn · MVL-Large | W | 28-21 |
| Nov 12 | N |
St. Clairsville
· Buckeye 8-South |
L | 0-35 |
Opponent schedule application version 20260924.04.