4-7Overall
247Points For
264Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Gahanna Lincoln · GCL-South | W | 15-7 |
| Aug 27 | H | Centerville · Greater Miami | L | 14-15 |
| Sep 3 | H | Colerain · GCL-South | L | 16-21 |
| Sep 10 | A | Middletown · Greater Miami | W | 40-7 |
| Sep 17 | H | Lakota East · OCC-Ohio | L | 27-33 |
| Sep 24 | H | Lakota West · GCL-South | L | 7-28 |
| Oct 1 | A | Sycamore · Greater Miami | W | 43-40 |
| Oct 8 | A | Fairfield · Greater Miami | L | 22-27 |
| Oct 15 | H | Princeton · GCL-South | L | 14-37 |
| Oct 22 | A | Hamilton · Greater Miami | W | 28-21 |
| Oct 29 | A | Fairfield · Greater Miami | L | 21-28 |
Opponent schedule application version 20260924.04.