6-5Overall
348Points For
272Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Lehman Catholic · 3 Rivers | W | 27-13 |
| Aug 27 | H | Allen East · Northwest | L | 20-61 |
| Sep 3 | A | Delphos Jefferson · Northwest | L | 30-35 |
| Sep 10 | A | Elgin · NW Central | L | 62-68 |
| Sep 17 | H | Hardin Northern · NW Central | W | 26-6 |
| Sep 24 | A | Upper Scioto Valley · NW Central | L | 14-34 |
| Oct 1 | H | Ridgemont · NW Central | W | 42-0 |
| Oct 8 | A | Waynesfield-Goshen · NW Central | W | 32-6 |
| Oct 15 | H |
Crestline
· NW Central |
W | 49-9 |
| Oct 22 | H | Ridgedale · NW Central | W | 46-14 |
| Oct 29 | A | Upper Scioto Valley · NW Central | L | 0-26 |
Opponent schedule application version 20260924.04.