7-4Overall
316Points For
225Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H |
Moeller
· GCL-South |
L | 27-42 |
| Aug 28 | A | Milford · E. Cincinnati | W | 35-0 |
| Sep 3 | H | Middletown · Greater Miami | W | 49-7 |
| Sep 10 | H | Hamilton · Greater Miami | W | 54-21 |
| Sep 17 | A | Mason · Greater Miami | W | 33-27 |
| Sep 24 | H | Sycamore · Greater Miami | W | 34-27 |
| Oct 1 | A | Colerain · Greater Miami | W | 7-6 |
| Oct 8 | A | Oak Hills · Greater Miami | W | 49-14 |
| Oct 15 | H | Fairfield · Greater Miami | L | 21-28 |
| Oct 22 | A | Lakota West · Greater Miami | L | 7-34 |
| Oct 29 | H | Sycamore · Greater Miami | L | 0-19 |
Opponent schedule application version 20260924.04.