13-2Overall
562Points For
212Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Carey · Northern 10 | W | 30-15 |
| Aug 27 | A | Mohawk · Northern 10 | W | 48-14 |
| Sep 3 | H |
Fostoria
· N. Buckeye |
W | 49-16 |
| Sep 10 | A | Kansas Lakota · SBC-River | W | 20-3 |
| Sep 17 | H | Margaretta · SBC-River | W | 49-6 |
| Sep 24 | A | Butler · Mia. Vy.-Miami | L | 14-17 |
| Oct 1 | H | St. Joseph Central Catholic · SBC-River | W | 37-0 |
| Oct 8 | A | Northwood · Toledo Area | W | 40-6 |
| Oct 15 | H | Calvert · SBC-River | W | 49-7 |
| Oct 22 | A | Gibsonburg · SBC-River | W | 40-22 |
| Oct 30 | H | Hardin Northern · NW Central | W | 49-13 |
| Nov 6 | H | Waynesfield-Goshen · NW Central | W | 48-13 |
| Nov 13 | N | McComb · Blanchard Valley | W | 28-20 |
| Nov 20 | N | Lima Central Catholic · Independent | W | 54-26 |
| Nov 27 | N | Marion Local · Midwest | L | 7-34 |
Opponent schedule application version 20260924.04.