4-6Overall
226Points For
350Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Wyoming · Cincinnati Hills | L | 21-26 |
| Aug 27 | A | East Central (IN) · (Out Of State) | L | 0-42 |
| Sep 10 | H |
Trotwood-Madison
· Independent |
W | 29-28 |
| Sep 17 | H | Clinton-Massie · SBAAC-American | L | 10-42 |
| Sep 24 | A | Talawanda · Southwest Ohio | W | 38-7 |
| Oct 1 | A | Mount Healthy · Southwest Ohio | W | 33-25 |
| Oct 8 | A | Ross · Southwest Ohio | L | 17-55 |
| Oct 15 | H | Cincinnati Northwest · Southwest Ohio | W | 51-35 |
| Oct 22 | H | Trenton Edgewood · Southwest Ohio | L | 13-48 |
| Oct 29 | A | La Salle · GCL-South | L | 14-42 |
Opponent schedule application version 20260924.04.