10-3Overall
413Points For
258Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Johnstown Northridge · LCL-Cardinal | W | 22-8 |
| Aug 27 | A | Utica · LCL-Cardinal | W | 37-6 |
| Sep 4 | A | Ashland Crestview · Firelands | L | 21-41 |
| Sep 10 | H | Centerburg · Knox-Morrow | W | 41-28 |
| Sep 17 | H | Conotton Valley · OVAC-A | W | 42-16 |
| Sep 24 | A | Mount Gilead · Knox-Morrow | W | 49-10 |
| Oct 1 | A | Northmor · Knox-Morrow | L | 7-24 |
| Oct 8 | H | Fredericktown · Knox-Morrow | W | 49-8 |
| Oct 15 | H | Highland Morrow · Knox-Morrow | W | 27-20 |
| Oct 22 | A | Danville · Knox-Morrow | W | 35-21 |
| Oct 30 | H | Eastern · TVC-Hocking | W | 41-13 |
| Nov 6 | H | Glouster/Trimble · TVC-Hocking | W | 35-28 |
| Nov 13 | N | Newark Catholic · LCL-Cardinal | L | 7-35 |
Opponent schedule application version 20260924.04.