9-4Overall
397Points For
238Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Ansonia · WOAC | W | 29-14 |
| Aug 28 | H | Springfield Northeastern · OHC-North | W | 28-18 |
| Sep 3 | A | Indian Lake · CBC-Mad River | L | 19-48 |
| Sep 10 | H | Bethel · 3 Rivers | W | 48-14 |
| Sep 17 | H | Northridge · 3 Rivers | L | 10-28 |
| Sep 24 | A | Troy Christian · 3 Rivers | W | 31-0 |
| Oct 1 | A | Lehman Catholic · 3 Rivers | W | 44-14 |
| Oct 8 | H | Miami East · 3 Rivers | W | 41-7 |
| Oct 15 | A | Covington · 3 Rivers | W | 41-6 |
| Oct 22 | H | Milton-Union · 3 Rivers | L | 14-30 |
| Oct 30 | H | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 55-7 |
| Nov 6 | H | Cincinnati College Prep · CMAC-Blue | W | 37-18 |
| Nov 13 | A | Marion Local · Midwest | L | 0-34 |
Opponent schedule application version 20260924.04.