4-6Overall
281Points For
329Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Ashtabula Edgewood · CVC-Chagrin | W | 41-6 |
| Aug 27 | H | Buckeye · GLC-East | L | 7-37 |
| Sep 3 | H | North East (PA) · (Out Of State) | W | 46-14 |
| Sep 10 | A | Grove City (PA) · (Out Of State) | L | 20-42 |
| Sep 17 | A | Hickory (PA) · (Out Of State) | L | 14-41 |
| Sep 24 | H | Reynolds (PA) · (Out Of State) | W | 42-22 |
| Oct 1 | H | Slippery Rock (PA) · (Out Of State) | L | 14-49 |
| Oct 8 | A | Sharon (PA) · (Out Of State) | L | 21-48 |
| Oct 16 | H | Titusville (PA) · (Out Of State) | W | 49-14 |
| Oct 22 | A | Fort Le Boeuf (PA) · (Out Of State) | L | 27-56 |
Opponent schedule application version 20260923.01.