0-6Overall
32Points For
299Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Groveport-Madison · OCC-Buckeye | L | 0-38 |
| Sep 4 | H | Gahanna Lincoln · OCC-Ohio | L | 7-49 |
| Sep 11 | A | Pickerington North · OCC-Ohio | L | 6-59 |
| Sep 18 | A | New Albany · OCC-Ohio | L | 0-49 |
| Sep 25 | H | Westerville Central · OCC-Ohio | L | 7-56 |
| Oct 2 | A | Grove City · OCC-Ohio | L | 12-48 |
Opponent schedule application version 20260924.04.