6-3Overall
237Points For
170Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Buckeye Local · Buckeye 8-North | W | 35-0 |
| Sep 4 | H | Beaver Local · Buckeye 8-North | L | 15-36 |
| Sep 11 | H | Richmond Edison · Buckeye 8-North | W | 38-10 |
| Sep 18 | H | Shenandoah · OVAC-AAA | W | 22-8 |
| Sep 25 | A | River · Mid-Ohio Valley | L | 0-27 |
| Oct 2 | H | Union Local · Buckeye 8-South | W | 24-21 |
| Oct 17 | H | Elgin · NW Central | W | 63-20 |
| Oct 24 | H | Lucasville Valley · Southern Ohio-II | W | 40-14 |
| Oct 31 | A | Fort Frye · OVAC-AAA | L | 0-34 |
Opponent schedule application version 20260924.04.