5-3Overall
148Points For
135Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Fairfield · Greater Miami | W | 24-12 |
| Sep 4 | A | Lakota East · Greater Miami | W | 28-21 |
| Sep 11 | H | Oak Hills · Greater Miami | W | 27-12 |
| Sep 18 | H | Sycamore · Greater Miami | W | 21-13 |
| Sep 25 | A | Hamilton · Greater Miami | L | 7-12 |
| Oct 2 | A | Lakota West · Greater Miami | L | 0-21 |
| Oct 9 | H | Lebanon · Greater Miami | W | 34-16 |
| Oct 16 | H | Colerain · Greater Miami | L | 7-28 |
Opponent schedule application version 20260924.04.