7-2Overall
277Points For
160Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Salineville Southern · Eastern Ohio | W | 14-13 |
| Sep 5 | A | Youngstown Christian/Valley Christian · Eastern Ohio | W | 32-14 |
| Sep 11 | H | Lisbon · Eastern Ohio | W | 38-8 |
| Sep 18 | A | Wellsville · Eastern Ohio | W | 30-6 |
| Sep 26 | H | East Palestine · Eastern Ohio | W | 51-7 |
| Oct 2 | A | United · Eastern Ohio | L | 8-41 |
| Oct 16 | H | Buckeye Central · Northern 10 | W | 32-16 |
| Oct 23 | H | McDonald · MVAC-Scarlet | L | 24-41 |
| Oct 30 | A | Sebring McKinley · MVAC-Scarlet | W | 48-14 |
Opponent schedule application version 20260923.01.