7-1Overall
311Points For
136Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Anderson · E. Cincinnati | W | 70-34 |
| Sep 11 | A | Middletown · Greater Miami | W | 34-13 |
| Sep 18 | H | Lebanon · E. Cincinnati | W | 41-20 |
| Sep 25 | A | Teays Valley · MSL-Buckeye | W | 41-10 |
| Oct 2 | H | Loveland · E. Cincinnati | W | 56-32 |
| Oct 16 | H | Talawanda · Southwest Ohio | W | 42-7 |
| Oct 24 | H | Turpin · E. Cincinnati | W | 17-0 |
| Oct 30 | A | Winton Woods · E. Cincinnati | L | 10-20 |
Opponent schedule application version 20260924.04.