5-4Overall
298Points For
286Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | La Salle · GCL-South | L | 52-53 |
| Sep 4 | H | Floyd Central (IN) · (Out Of State) | W | 42-14 |
| Sep 11 | H | St. Xavier · GCL-South | L | 24-38 |
| Sep 18 | H |
Moeller
· GCL-South |
W | 35-22 |
| Sep 25 | A | Walnut Hills · E. Cincinnati | W | 35-7 |
| Oct 2 | A | Indianapolis (IN) Cathedral · (Out Of State) | L | 14-36 |
| Oct 9 | H | Fairfield · Greater Miami | W | 42-39 |
| Oct 16 | A | Princeton · Greater Miami | W | 26-21 |
| Oct 24 | A | St. Xavier · GCL-South | L | 28-56 |
Opponent schedule application version 20260924.04.