10-2Overall
362Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Watterson · Central Catholic | W | 28-22 |
| Sep 4 | A | Mansfield · Ohio Cardinal | W | 35-12 |
| Sep 11 | H | Hartley · Central Catholic | W | 24-21 |
| Sep 18 | H | Watterson · Central Catholic | L | 34-35 |
| Sep 25 | H | St. Charles · Central Catholic | W | 48-7 |
| Oct 2 | A | Hartley · Central Catholic | W | 16-14 |
| Oct 16 | H | Wilmington · SBAAC-American | W | 1-0 |
| Oct 24 | H | Granville · LCL-Buckeye | W | 56-35 |
| Oct 30 | H | Jonathan Alder · CBC-Kenton Trail | W | 31-6 |
| Nov 6 | H | Hartley · Central Catholic | W | 38-7 |
| Nov 13 | N | Alter · GCL-Co-Ed | W | 23-13 |
| Nov 21 | N | Chardon · Western Reserve | L | 28-31 |
Opponent schedule application version 20260923.01.