8-1Overall
363Points For
152Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Carey · Northern 10 | W | 16-7 |
| Sep 4 | A | Upper Sandusky · Northern 10 | W | 54-19 |
| Sep 11 | A | Wynford · Northern 10 | W | 36-35 |
| Sep 18 | H | Mohawk · Northern 10 | W | 20-14 |
| Sep 25 | H | Buckeye Central · Northern 10 | W | 55-8 |
| Oct 2 | A | Bucyrus · Northern 10 | W | 70-0 |
| Oct 17 | H | Seneca East · Northern 10 | W | 44-6 |
| Oct 24 | H | Liberty Center · Northwest Ohio | W | 34-28 |
| Oct 31 | H | Sherwood Fairview · Green Meadows | L | 34-35 |
Opponent schedule application version 20260924.04.