9-1Overall
519Points For
251Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Alter · GCL-Co-Ed | W | 42-32 |
| Sep 4 | H | Goshen · SBAAC-American | W | 57-7 |
| Sep 11 | A | Western Brown · SBAAC-American | W | 86-54 |
| Sep 21 | H | Batavia · SBAAC-American | W | 70-14 |
| Sep 25 | A | New Richmond · SBAAC-American | W | 49-41 |
| Oct 2 | H | Wilmington · SBAAC-American | W | 56-21 |
| Oct 17 | H | Colonel White/Thurgood Marshall · Dayton City | W | 63-6 |
| Oct 24 | H | Bethel-Tate · SBAAC-National | W | 56-20 |
| Oct 31 | H | Waverly · Southern Ohio-II | W | 31-28 |
| Nov 7 | H | Wyoming · Cincinnati Hills | L | 9-28 |
Opponent schedule application version 20260924.04.