0-10Overall
63Points For
390Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Crestline
· Independent |
L | 0-12 |
| Sep 6 | A | Dalton · Wayne County | L | 7-41 |
| Sep 13 | H | Plymouth · Firelands | L | 0-32 |
| Sep 20 | A | Wynford · Northern 10 | L | 0-57 |
| Sep 27 | H | Upper Sandusky · Northern 10 | L | 26-34 |
| Oct 4 | A | Bucyrus · Northern 10 | L | 6-53 |
| Oct 11 | H | Colonel Crawford · Northern 10 | L | 12-41 |
| Oct 18 | A | Mohawk · Northern 10 | L | 0-30 |
| Oct 25 | H | Carey · Northern 10 | L | 0-42 |
| Nov 1 | A | Seneca East · Northern 10 | L | 12-48 |
Opponent schedule application version 20260924.04.