1-8Overall
147Points For
328Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Akron North · Akron City | W | 24-6 |
| Sep 6 | A | Lowellville · MVAC | L | 20-26 |
| Sep 13 | A | Jackson-Milton · MVAC | L | 14-35 |
| Sep 20 | H |
Champion
· All-American |
L | 24-35 |
| Sep 27 | A | Garrettsville · PTC-County | L | 12-62 |
| Oct 11 | A | Berne Union · MSL-Cardinal | L | 19-44 |
| Oct 18 | A | Chalker · NE Athletic | L | 18-35 |
| Oct 25 | A | Newbury · NE Athletic | L | 16-43 |
| Nov 1 | H | Pymatuning Valley · NE Athletic | L | 0-42 |
Opponent schedule application version 20260924.04.