4-6Overall
218Points For
302Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Tuscarawas Valley
· IVC-South |
W | 34-28 |
| Sep 6 | H |
Columbia
· Lorain County |
W | 7-0 |
| Sep 14 | A |
Triway
· Principals |
L | 0-42 |
| Sep 20 | A | Chippewa · Wayne County | L | 21-47 |
| Sep 27 | A | West Salem Northwestern · Wayne County | W | 28-21 |
| Oct 4 | H | Dalton · Wayne County | L | 56-62 |
| Oct 11 | A | Rittman · Wayne County | W | 35-14 |
| Oct 18 | H | Smithville · Wayne County | L | 14-26 |
| Oct 25 | A | Norwayne · Wayne County | L | 15-47 |
| Nov 1 | H | Hillsdale · Wayne County | L | 8-15 |
Opponent schedule application version 20260924.04.