3-7Overall
256Points For
270Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Colerain · Greater Miami | L | 19-28 |
| Sep 6 | A |
Olentangy Liberty
· OCC-Buckeye |
L | 10-19 |
| Sep 13 | A |
Trotwood-Madison
· GWOC-West |
L | 28-40 |
| Sep 20 | H | Springboro · GWOC-West | L | 27-42 |
| Sep 27 | A | Lebanon · GWOC-West | W | 35-21 |
| Oct 4 | H | Centerville · GWOC-East | L | 21-27 |
| Oct 11 | A | Beavercreek · GWOC-East | W | 63-20 |
| Oct 18 | A | Kettering Fairmont · GWOC-East | W | 13-7 |
| Oct 25 | H | Springfield · GWOC-East | L | 13-38 |
| Nov 1 | H | Northmont · GWOC-West | L | 27-28 |
Opponent schedule application version 20260924.04.