4-6Overall
208Points For
265Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Johnstown-Monroe · LCL-Cardinal | L | 7-21 |
| Sep 6 | A | Buckeye Valley · MSL-Ohio | W | 48-20 |
| Sep 13 | H | Shelby · MOAC | W | 21-14 |
| Sep 20 | H | Olentangy Orange · OCC-Buckeye | L | 3-34 |
| Sep 27 | A | Marysville · OCC-Central | L | 10-38 |
| Oct 4 | A | Newark · OCC-Capital | W | 37-16 |
| Oct 11 | H | Franklin Heights · OCC-Capital | W | 49-19 |
| Oct 18 | H | New Albany · OCC-Capital | L | 20-26 |
| Oct 25 | A | Groveport-Madison · OCC-Capital | L | 0-49 |
| Nov 1 | H | Canal Winchester · OCC-Capital | L | 13-28 |
Opponent schedule application version 20260923.01.