6-4Overall
298Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Vinton County · TVC-Ohio | W | 14-13 |
| Sep 6 | H | Amanda-Clearcreek · MSL-Buckeye | L | 14-32 |
| Sep 13 | A | Waverly · Southern Ohio-II | W | 41-14 |
| Sep 20 | H | Piketon · Scioto Valley | W | 47-7 |
| Sep 27 | A | Adena · Scioto Valley | L | 21-28 |
| Oct 4 | H | Zane Trace · Scioto Valley | W | 50-6 |
| Oct 11 | H | Paint Valley · Scioto Valley | L | 7-41 |
| Oct 18 | A | Richmond Dale Southeastern · Scioto Valley | L | 21-28 |
| Oct 25 | H | Westfall · Scioto Valley | W | 42-21 |
| Nov 1 | A | Huntington · Scioto Valley | W | 41-8 |
Opponent schedule application version 20260923.01.