10-1Overall
468Points For
109Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Richmond Edison · Buckeye 8-North | W | 38-12 |
| Sep 6 | H | River · Mid-Ohio Valley | W | 27-6 |
| Sep 14 | H | Steubenville Catholic Central · OVAC-AA | W | 41-7 |
| Sep 20 | A |
Columbiana
· Eastern Ohio |
W | 26-21 |
| Sep 27 | A |
Columbiana Crestview
· All-American |
W | 41-24 |
| Oct 4 | H | Lisbon · Eastern Ohio | W | 51-6 |
| Oct 11 | A | East Palestine · Eastern Ohio | W | 57-0 |
| Oct 18 | H |
United
· Eastern Ohio |
W | 65-0 |
| Oct 25 | A | Wellsville · Eastern Ohio | W | 58-0 |
| Nov 1 | H | Leetonia · Eastern Ohio | W | 50-7 |
| Nov 8 | A | Glouster/Trimble · TVC-Hocking | L | 14-26 |
Opponent schedule application version 20260924.04.