7-3Overall
295Points For
236Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Swanton · Northwest Ohio | W | 34-14 |
| Sep 6 | A |
Port Clinton
· SBC-Bay |
W | 27-20 |
| Sep 13 | H | Oak Harbor · SBC-Bay | L | 0-35 |
| Sep 20 | A | Millbury Lake · N. Buckeye | L | 21-48 |
| Sep 27 | H | Elmwood · N. Buckeye | W | 42-27 |
| Oct 4 | H | Genoa · N. Buckeye | W | 28-7 |
| Oct 11 | A | Fostoria · N. Buckeye | W | 38-16 |
| Oct 18 | A | Otsego · N. Buckeye | W | 31-28 |
| Oct 25 | H | Woodmore · N. Buckeye | W | 41-6 |
| Nov 1 | A | Eastwood · N. Buckeye | L | 33-35 |
Opponent schedule application version 20260924.04.