1-9Overall
166Points For
454Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Ridgedale · Independent | L | 0-30 |
| Sep 6 | H | Triad · OHC-North | L | 30-60 |
| Sep 13 | A | Evergreen · Northwest Ohio | L | 24-58 |
| Sep 20 | A | Waynesfield-Goshen · NW Central | L | 22-47 |
| Sep 27 | H | Lehman Catholic · NW Central | L | 20-42 |
| Oct 4 | A | Upper Scioto Valley · NW Central | L | 14-42 |
| Oct 11 | H | Elgin · NW Central | W | 38-26 |
| Oct 18 | A | Lima Perry · NW Central | L | 0-56 |
| Oct 25 | H | Hardin Northern · NW Central | L | 6-54 |
| Nov 1 | H | DeGraff Riverside · NW Central | L | 12-39 |
Opponent schedule application version 20260924.04.