9-4Overall
317Points For
195Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Eastwood · N. Buckeye | L | 14-21 |
| Sep 6 | A | Elida · W. Buckeye | W | 51-7 |
| Sep 13 | H | St. Mary's Memorial · W. Buckeye | W | 30-27 |
| Sep 20 | H | Bath · W. Buckeye | W | 28-6 |
| Sep 27 | A | Van Wert · W. Buckeye | W | 35-28 |
| Oct 4 | A | Celina · W. Buckeye | W | 24-23 |
| Oct 11 | H | Lima Shawnee · W. Buckeye | W | 23-7 |
| Oct 18 | H |
Defiance
· W. Buckeye |
W | 38-7 |
| Oct 25 | A | Kenton · W. Buckeye | L | 9-14 |
| Nov 1 | H | Wapakoneta · W. Buckeye | L | 6-7 |
| Nov 9 | A | Galion · MOAC | W | 28-17 |
| Nov 16 | N | Wauseon · Northwest Ohio | W | 21-14 |
| Nov 23 | N |
Clyde
· SBC-Lake |
L | 10-17 |
Opponent schedule application version 20260924.04.