6-5Overall
297Points For
238Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Dublin Coffman · OCC-Central | L | 7-17 |
| Sep 6 | A | Pickerington North · OCC-Ohio | W | 37-17 |
| Sep 13 | H | Kettering Fairmont · GWOC-East | W | 28-14 |
| Sep 20 | A | Springfield · GWOC-East | L | 17-28 |
| Sep 27 | A |
Trotwood-Madison
· GWOC-West |
L | 14-20 |
| Oct 4 | H | Springboro · GWOC-West | L | 21-27 |
| Oct 11 | A | Lebanon · GWOC-West | W | 49-26 |
| Oct 18 | H | Miamisburg · GWOC-West | W | 41-7 |
| Oct 25 | H | Centerville · GWOC-East | W | 34-20 |
| Nov 1 | A |
Wayne
· GWOC-East |
W | 28-27 |
| Nov 8 | A | Whitmer · Three Rivers | L | 21-35 |
Opponent schedule application version 20260924.04.