8-3Overall
409Points For
253Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Miami East · Cross County | W | 46-15 |
| Sep 6 | A | Oakwood · SWBL-Southwest | W | 51-22 |
| Sep 13 | H | Springfield Northwestern · CBC-Mad River | W | 27-21 |
| Sep 20 | H | Northridge · SWBL-Buckeye | W | 47-8 |
| Sep 27 | A | Madison Township · SWBL-Buckeye | W | 30-21 |
| Oct 4 | A | Waynesville · SWBL-Buckeye | L | 21-35 |
| Oct 11 | H | Preble Shawnee · SWBL-Buckeye | W | 18-13 |
| Oct 18 | H | Valley View · SWBL-Southwest | L | 48-49 |
| Oct 25 | A | Dixie · SWBL-Buckeye | W | 54-7 |
| Nov 1 | H | Carlisle · SWBL-Buckeye | W | 49-13 |
| Nov 9 | A | Wyoming · Cincinnati Hills | L | 18-49 |
Opponent schedule application version 20260923.01.