4-6Overall
166Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Tri-Valley
· Muskingum Valley |
L | 7-35 |
| Sep 6 | H | Teays Valley · MSL-Buckeye | L | 7-10 |
| Sep 13 | A | Jackson · Frontier | L | 7-28 |
| Sep 20 | H | Sheridan · Muskingum Valley | L | 7-14 |
| Sep 26 | A | Chillicothe · Frontier | W | 18-7 |
| Oct 4 | A | Athens · TVC-Ohio | W | 46-20 |
| Oct 11 | H |
Zanesville
· ECOL-Scarlet |
L | 14-44 |
| Oct 18 | H | Meigs · TVC-Ohio | W | 39-19 |
| Oct 25 | A | Maysville · Muskingum Valley | W | 14-12 |
| Nov 1 | H | Hamilton Township · MSL-Buckeye | L | 7-14 |
Opponent schedule application version 20260924.04.