4-6Overall
249Points For
314Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Van Buren · Blanchard Valley | L | 7-56 |
| Sep 6 | A | Mohawk · Northern 10 | L | 7-26 |
| Sep 14 | H |
Fostoria
· N. Buckeye |
L | 0-36 |
| Sep 20 | H | Kansas Lakota · SBC-River | W | 49-46 |
| Sep 27 | H | Margaretta · SBC-River | L | 14-42 |
| Oct 5 | H | Pymatuning Valley · NE Athletic | W | 37-22 |
| Oct 11 | H | St. Joseph Central Catholic · SBC-River | W | 43-6 |
| Oct 18 | A | Danbury · SBC-River | W | 45-8 |
| Oct 25 | H | Calvert · SBC-River | L | 21-24 |
| Nov 1 | A | Gibsonburg · SBC-River | L | 26-48 |
Opponent schedule application version 20260924.04.