11-2Overall
425Points For
146Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Butler · Mia. Vy.-Miami | W | 38-6 |
| Sep 6 | A | East Central (IN) · (Out Of State) | L | 7-10 |
| Sep 13 | H | Anderson · E. Cincinnati | W | 6-0 |
| Sep 20 | H | Ross · Southwest Ohio | W | 48-10 |
| Sep 27 | A | Trenton Edgewood · Southwest Ohio | W | 28-10 |
| Oct 4 | H | Talawanda · Southwest Ohio | W | 42-7 |
| Oct 11 | A | Little Miami · Southwest Ohio | W | 36-13 |
| Oct 18 | A | Franklin County (IN) · (Out Of State) | W | 55-7 |
| Oct 25 | A | Mount Healthy · Southwest Ohio | W | 42-13 |
| Nov 1 | H | Cincinnati Northwest · Southwest Ohio | W | 49-0 |
| Nov 8 | H | Canal Winchester · OCC-Capital | W | 24-18 |
| Nov 15 | N |
Columbus DeSales
· Central Catholic |
W | 42-7 |
| Nov 22 | N | La Salle · GCL-South | L | 8-45 |
Opponent schedule application version 20260924.04.