10-2Overall
367Points For
120Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Marion-Franklin
· CCL-South |
W | 24-8 |
| Sep 6 | A | Clear Fork · MOAC | W | 21-7 |
| Sep 13 | H | Eastmoor Academy · CCL-South | W | 33-0 |
| Sep 20 | A | Johnstown-Monroe · LCL-Cardinal | W | 14-0 |
| Sep 27 | H | Utica · LCL-Cardinal | W | 63-0 |
| Oct 4 | A | Licking Heights · LCL-Buckeye | W | 35-21 |
| Oct 11 | A | Johnstown Northridge · LCL-Cardinal | W | 40-7 |
| Oct 18 | H | Hebron Lakewood · LCL-Buckeye | W | 36-0 |
| Oct 25 | H | Licking Valley · LCL-Buckeye | L | 12-28 |
| Nov 1 | A | Watkins Memorial · LCL-Buckeye | W | 35-14 |
| Nov 8 | H |
Zanesville
· ECOL-Scarlet |
W | 41-7 |
| Nov 15 | N | Hartley · Central Catholic | L | 13-28 |
Opponent schedule application version 20260924.04.